Select type
Main
Internal
ERC-20
ERC-721
ERC-1155
Main (mempool)
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
|
0x0facc64ab068a77fa84eb363d0b1ba7e0c989a048500eeef64126fcbc1b9fd8c |
- 1 GOEFR Id: bob-erc-721/0xa61ef9a20aeea9015662fa969e95af4bfbca31c9 Name: General Open-end Fund Redemption #452 |
Success
|
|
|
0xc630f7a2cebb3a10bf4e78c316a4519ded424f0258425b01381ffb5481bd8a2a |
+ 1 GOEFR Id: bob-erc-721/0xa61ef9a20aeea9015662fa969e95af4bfbca31c9 Name: General Open-end Fund Redemption #452 |
Success
|
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
Select type
Main
Internal
ERC-20
ERC-721
ERC-1155
Main (mempool)