Select type
                            Main
                            Internal
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)
                    
        
    | Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x0e3b40faeefa1b6bcd4fbb2e601ba31ae88fea8d2794a1af081d61c93afceec3 | + 1 CUBE Id: bob-erc-721/0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 Name: Layer3 CUBE #45,281 | 
                                                
                    Success
                                     | |
| 0x3eed4f0aa326383d6ab18c1275b8d56ca65dbc02efe910b86ce126f1e18d2f16 | + 1 CUBE Id: bob-erc-721/0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 Name: Layer3 CUBE #4,592 | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
            Select type
                            Main
                            Internal
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)