Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)
                    
        
    | Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0xb00c54229e18e54c8b041c1121ad9439b1b131b6cbdf49ba1e3ff0d8a6068912 | - 254.182180 USDC Id: fantom-erc-20/0x04068da6c83afcfa0e13ba15a6696662335d5b75 Name: USD Coin | 
                                                
                    Success
                                     | |
| 0x95e8f7cff838312b059347490aa7147ebbfb4397b39682116a2e00e1adc64342 | + 254.182180 USDC Id: fantom-erc-20/0x04068da6c83afcfa0e13ba15a6696662335d5b75 Name: USD Coin | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
            Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)