Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)
                    
        
    | Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x325525ba41efcf27f79bdae06e9932db72aa6ef9f27a04ab18c93bce18a4df38 | - 144.153815 USDC Id: fantom-erc-20/0x04068da6c83afcfa0e13ba15a6696662335d5b75 Name: USD Coin | 
                                                
                    Success
                                     | |
| 0xba1f568d55a928ae25a4b76a7d161f73ef6300eac9701a178f2cc0caf831fbd7 | + 144.153815 USDC Id: fantom-erc-20/0x04068da6c83afcfa0e13ba15a6696662335d5b75 Name: USD Coin | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
            Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)