Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)
                    
        
    | Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x92b061ef8090120a64baf03f116abc62c043e24327d90952d693ee601e322981 | - 91.371976903371074279 xSTABLE Id: fantom-erc-20/0x3f833ed02629545dd78afc3d585f7f3918a3de62 Name: CrossCurve Stable | 
                                                
                    Success
                                     | |
| 0xbc8a6ec2cf42bfd38cb26e4903a97dde4ef254f29599cbbe207727dfd90f5756 | + 91.371976903371074279 xSTABLE Id: fantom-erc-20/0x3f833ed02629545dd78afc3d585f7f3918a3de62 Name: CrossCurve Stable | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
            Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)