Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)
                    
        
    | Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x505fc93f1fb50fcb4248d46d53d5e0f834a15eb4df5fad46a28ffc2884567c7f | - 1.055804452 HEC Id: fantom-erc-20/0x5c4fdfc5233f935f20d2adba572f770c2e377ab0 Name: Hector | 
                                                
                    Success
                                     | |
| 0x7e32a9413c1e73b865463435d1d34217e0778df29d3a90d03c9f318716aacf63 | + 1.055804452 HEC Id: fantom-erc-20/0x5c4fdfc5233f935f20d2adba572f770c2e377ab0 Name: Hector | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
            Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)