Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)
                    
        
    | Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x2e765ca7f6f42626b6d2e602663bc01f8fa42ff694779825e8d2b3b7d68b8622 | - 128.000000 USDC Id: fantom-erc-20/0x28a92dde19d9989f39a49905d7c9c2fac7799bdf Name: USD Coin | 
                                                
                    Success
                                     | |
| 0xb8d55dbec67285b875b47c462775e6dddb55eea89a87091137da3911ef2674ee | + 176.516665 USDC Id: fantom-erc-20/0x28a92dde19d9989f39a49905d7c9c2fac7799bdf Name: USD Coin | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
            Select type
                            Main
                            ERC-20
                            ERC-721
                            ERC-1155
                            Main (mempool)