| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x7d29f20ffb25c6a7210d2cdf1642619d06a3af000ebf116a7fec41502ab1394d | + 1 $10000 FOR FREE Id: optimism-erc-1155/0xbfa5874f3f67095e37c642d680bd8f2f91b96e11 Name: $10000 FOR FREE #0 | 
                                                
                    Success
                                     | |
| 0xb5e915dff0e61600a2f619dff612d4a8ab81eb71b15795879fc0245fb38afb61 | + 1 ? Id: optimism-erc-1155/0x8078552ce9697644e537bc62cfda2cf22577b357 #1,500 | 
                                                
                    Success
                                     | |
| 0x2223f04f23c3d5efb4672625c27f804fbd1034e61d45174bc0de38e1f096f7ab | + 1 ? Id: optimism-erc-1155/0xae5002241a8f296a1389eea85021be75eb62a11f #106 | 
                                                
                    Success
                                     | |
| 0x67f8ffca91ffb388b9df1bf3cba42eb3b2d28d900cc6cb25d93da60e2ad58461 | + 1 ? Id: optimism-erc-1155/0xdb251454397c551e96de13ba63dcd1f78c7870f9 #863 | 
                                                
                    Success
                                     |