| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x8b5f8c41c8f7cf33f760d2acc48fca88f9818a5ecc58492aa5e752a5ba112c3a | + 1 ? Id: optimism-erc-1155/0xc055af7cb19331a203a39fb354523ce89c755c15 #4,870 | 
                                                
                    Success
                                     | |
| 0x82272d0a08479722b2fee2c2ce105cc37a724320ad2d8facb807b941fdf07173 | + 1 ? Id: optimism-erc-1155/0x4b5d9d094f796a434f339fafe3524a02f2628dfa #265 | 
                                                
                    Success
                                     |