| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0x04e3ca9a68719d583907d5256383936c4f4ed3f05eab8bbc70d8026461a4cc40 | + 1 R3VLV2 Id: optimism-erc-721/0x0a7ad1eafe5586787f217f5c57684a4494b0d5a5 Name: Reveel - Introducing V2 #36,204 | 
                                                
                    Success
                                     | |
| 0x34cbaefc3b8bf0b23310e6ecc1fb0509488e0d5fc13e8878c90d7ca884e02df3 | + 1 OAT Id: optimism-erc-721/0xb83a46447900f0637baab08ffa8ed03447e10bf0 Name: Galxe OAT #1,075,333 | 
                                                
                    Success
                                     | |
| 0x5a36bc9a5ca5bac390eef940491231b14bba1f90e84e8792cbd0d57c6b5a9e9b | + 1 OAT Id: optimism-erc-721/0xb83a46447900f0637baab08ffa8ed03447e10bf0 Name: Galxe OAT #1,075,287 | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||