Select type
Main
Internal
ERC-20
ERC-721
ERC-1155
Main (queue)
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
|
0xfb2c1cd0aee9401f73791ab593d1aeb0b781d2c20e64a3c3ec1f6f407c6ea48d |
+ 0.24715799 oETH Id: polygon-zkevm-erc-20/0xee1727f5074e747716637e1776b7f7c7133f16b1 Name: 0VIX Ether |
Success
|
|
|
0x729ce01e7fe002fc3306eff73c426f16f3c2d95df3dcf162b70f8d8a2b25db5c |
+ 0.226473 USDT Id: polygon-zkevm-erc-20/0x1e4a5963abfd975d8c9021ce480b42188849d41d Name: Tether USD |
Success
|
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status |
|---|---|---|---|
| No events | |||
Select type
Main
Internal
ERC-20
ERC-721
ERC-1155
Main (queue)