| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0xd17885305c1764fcc534fd86d9675dcf0e7c51d461209e93bab80780893d7539 | + 1 Circle Weekly Giveaways Id: polygon-erc-1155/0x89ffab383c0f26e54fda41fc66187022c38b999e Name: 5,000 USDC Voucher #0 | 
                                                
                    Success
                                     | |
| 0x653bf68d6fca348f09502b64f583a60069396bbd26445d78e9cbc8a68b63c4ef | + 1 Voucher Id: polygon-erc-1155/0xbdf9f85bca27f46448c8f88d165ffc9bdae9c824 Name: Voucher USDC Coin #0 | 
                                                
                    Success
                                     | |
| 0xcfcded8d91cdd4948730ec6e89ebc48648682527c52b69e7d100f25ecd7678b5 | + 1 UNI-V3-PoS Id: polygon-erc-1155/0x430b58b5cde3448e5ae4acd9be765caa9c911d68 Name: Uniswap V3 Positions NFT-V1 #0 | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||