| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| 0xfcada99e8986f1ede16884b8726e45863883698d8df50d02cf0f9dd13cc18917 | + 1 BitCase.Org Id: polygon-erc-1155/0xda2b764ae33f937dbd46e41c710e9776794e1378 Name: BitCase FreeSpin Vouchers #3,322 | 
                                                
                    Success
                                     | |
| 0x00b7d1e73ac44f3776fb52b76a6f6fafe8e3c37bf459d189a19541d721c1cbbf | + 1 APE COIN Id: polygon-erc-1155/0x85d3d0d0b3402bedc5ac9a8d5d63af73dbec63dc Name: APE NFT TICKETS #6,742 | 
                                                
                    Success
                                     | |
| 0x2c7cea6fecf8819e4bc8592365dad2bd876db3247db526245c5a69d4dc3886f8 | + 1 UniEvent.Plus Id: polygon-erc-1155/0xd8ccf95883549c79f8cb1df5dc2da101b2b50335 Name: Event by Uniswap #5,358 | 
                                                
                    Success
                                     | 
| Date & time | Transaction id | Amount | Status | 
|---|---|---|---|
| No events | |||